N21 SEALS By SIZE INCH | d | D | D1 | L1 | L2 |
---|---|---|---|---|---|
-3/8" | 9.5 | 22.95 | 24.6 | 8.74 | 25.6 |
-1/2" | 12.7 | 23.9 | 27.79 | 8.74 | 25.6 |
-5/8" | 15.8 | 26.7 | 30.95 | 10.32 | 25.6 |
-3/4" | 19.1 | 31.1 | 34.15 | 10.32 | 25.6 |
-7/8" | 22.2 | 33.4 | 37.3 | 10.32 | 25.6 |
-1" | 25.4 | 43.2 | 40.5 | 10.32 | 25.6 |
-1 1/8" | 28.6 | 46.3 | 47.63 | 11.99 | 33.54 |
-1 1/4" | 31.7 | 49.4 | 50.8 | 11.99 | 33.54 |
-1 3/8" | 34.9 | 52.6 | 53.98 | 11.99 | 33.54 |
-1 1/2" | 38.1 | 55.8 | 57.15 | 11.99 | 33.54 |
-1 5/8" | 41.2 | 62.2 | 60.35 | 11.99 | 33.54 |
-1 3/4" | 44.4 | 66 | 63.5 | 11.99 | 40.68 |
-1 7/8" | 47.6 | 66.6 | 66.7 | 11.99 | 40.68 |
-2" | 50.8 | 73 | 69.85 | 11.99 | 40.68 |
-2 1/4" | 57.15 | 77 | 79.38 | 14.3 | 33.2 |
-2 1/4" | 57.1 | 78.4 | 76.2 | 13.5 | 41.2 |
-2 3/8" | 60.3 | 82 | 79.4 | 13.5 | 41.2 |
-2 1/2" | 63.5 | 84.9 | 82.55 | 13.5 | 41.2 |
2 5/8" | 66.6 | 88.4 | 92.1 | 15.9 | 49.2 |
-2 3/4" | 69.8 | 92.6 | 95.25 | 15.9 | 49.2 |
-2 7/8" | 73 | 94.85 | 98.45 | 15.9 | 49.2 |
-3" | 76.2 | 101.9 | 101.65 | 15.9 | 49.2 |
N21 MECHANICAL SEAL