NSSUW Seal size IN(M.M) | d0 | d3 | d4 | d6 | d7 | d2 | d5/ | I3 | I1 | I4 |
---|---|---|---|---|---|---|---|---|---|---|
18 | 22 | 32 | 34 | 27 | 33 | 36 | 38 | 55 | 45 | 20 |
20 | 24 | 34 | 36 | 29 | 35 | 38 | 40 | 60 | 45 | 20 |
22 | 26 | 36 | 38 | 31 | 37 | 40 | 42 | 60 | 45 | 20 |
24 | 28 | 38 | 40 | 33 | 39 | 42 | 44 | 60 | 50 | 20 |
25 | 30 | 39 | 41 | 34 | 40 | 44 | 46 | 60 | 50 | 20 |
28 | 33 | 42 | 44 | 37 | 43 | 47 | 49 | 65 | 50 | 20 |
30 | 35 | 44 | 46 | 39 | 45 | 49 | 51 | 65 | 50 | 20 |
32 | 38 | 46 | 48 | 42 | 48 | 54 | 58 | 65 | 55 | 20 |
33 | 38 | 47 | 49 | 42 | 48 | 54 | 58 | 65 | 55 | 20 |
35 | 40 | 49 | 51 | 44 | 50 | 56 | 60 | 65 | 55 | 20 |
38 | 43 | 54 | 58 | 49 | 56 | 59 | 63 | 75 | 55 | 23 |
45 | 56 | 61 | 51 |
58 |
61 | 65 | 75 | 55 | 23 | |
43 | 48 | 59 | 63 | 54 | 61 | 64 | 68 | 75 | 60 | 23 |
45 | 50 | 61 | 65 | 56 | 63 | 66 | 70 | 75 | 60 | 23 |
48 | 53 | 64 | 68 | 59 | 66 | 69 | 73 | 85 | 60 | 23 |
NSSUW MECHANICAL SEAL