NTBC/S

NTBC/S

NTBC/S (INCHES)
d D3 D6 D7 L1 L3 L2
1.000 60 42.86 54 42 45 17.5
1.125 67 46.03 60 42 45 27.0
1.250 69 50.80 65 42 45 27.0
1.375 72 53.98 68 42 45 27.0
1.500 76 57.15 71 42 45 27.0
1.625 80 63.50 78 42 45 27.0
1.750 84 66.68 81 44 46 27.0
1.875 86 69.85 84 44 46 27.0
2.000 90 73.03 87 46 46 27.0
2.125 95 79.38 97 46 46 33.5
2.250 98 82.55 100 46 46 33.5
2.375 100 85.73 103 46 46 33.5

DESCRIPTION:

NTBC/S -TEFLON BELLOW SEAL

OPERATIONAL CONDITIONS:

  • TEMPERATURE:-20℃ TO +120℃
  • PRESSURE:≤0.5 MPA
  • SPEED:≤10 M/S

MATERIALS:

  • STATIONARY RING: CERAMIC,SILICON CARBIDE
  • ROTARY RING:CARBON, SILICON CARBIDE
  • SECONDARY SEAL:TEFLON GLASS MIXED 30%
  • SPRING AND METAL PARTS:STEEL

APPLICATIONS:

  • CORROSIVE FLUIDS, HCL ,PHOSPHORIC ACID ,
  • SULPHURIC ACID