N502

N502

N502 SEALS By SIZE INCH d D D1 L1 L2
-14 14 24 25 12 23.2
-16 16 26 27 12 23.2
-18 18 32 33 13.5 24.2
-20 20 34 35 13.5 24.2
-22 22 36 37 13.5 24.2
-24 24 38 39 13.5 26.9
-25 25 39 40 13 27.2
-28 28 42 43 12.5 30.2
-30 30 44 45 11.9 30.7
-32 32 46 48 11.9 30.7
-33 33 47 48 11.9 30.7
-35 35 49 50 11.9 30.7
-38 38 54 56 12.9 32.2
-40 40 56 58 12.9 32.2
-43 43 59 61 12.9 32.2
-45 45 61 63 12.9 32.2
-48 48 64 66 12.9 32.2
-50 50 66 70 13.4 34.2
-53 53 69 73 13.4 34.2
-55 55 71 75 13.4 34.2
-58 58 78 78 13.4 39.2
-60 60 80 80 13.4 39.2
-63 63 83 83 13.4 39.2
-65 65 85 85 13.4 39.2
-68 68 88 90 13.4 39.2
-70 70 89 92 14.5 45.7
-75 75 96 97 14.5 45.7
-80 80 104 105 15 45.2
-85 85 108 110 15 45.2
-90 90 114 115 15 50.2
-95 95 118 120 15 50.2
-100 100 124 125 15 50.2

DESCRIPTION:

N502 MECHANICAL SEAL

OPERATIONAL CONDITIONS:

  • TEMPERATURE:-20℃ TO +120℃
  • PRESSURE:≤2.5MPA
  • SPEED:≤15M/S

MATERIALS:

  • STATIONARY RING: CERAMIC , SILICON CARBIDE REACTION BONDED, SILICON CARBIDE SINTERED, NI-BINDER TUNGSTEN CARBIDE, CO-BINDER TUNGSTEN CARBIDE
  • ROTARY RING:RESIN IMPREGNATED CARBON, ANTIMONY IMPREG, CARBON, SILICON CARBIDE SINTERED, SILICON CARBIDE REACTION BONDED, CO-BINDER TUNGSTEN CARBIDE, NI-BINDER TUNGSTEN CARBIDE
  • SECONDARY SEAL:NITRILE (NBR), ETHYLENE PROPYLENE (EPDM), FLUOROCARBON RUBBER (VITON)

APPLICATIONS:

  • CLEAN WATER,
  • SEWAGE WATER
  • OIL AND OTHER MODERATELY CORROSIVE FLUIDS