NCSUO SEALS By SIZE | d | D | D1 | L1 | L2 | L3 |
---|---|---|---|---|---|---|
-10 | 10 | 20 | 21 | 6.6 | - | 16.9 |
-12 | 12 | 22 | 23 | 6.6 | - | 17.4 |
-14 | 14 | 24 | 25 | 6.6 | 16.5 | 17.4 |
-16 | 16 | 26 | 27 | 6.6 | 16.5 | 19.5 |
-18 | 18 | 31 | 33 | 7.5 | 18 | 20.5 |
-20 | 20 | 34 | 35 | 7.5 | 19 | 22.0 |
-22 | 22 | 36 | 37 | 7.5 | 20.5 | 23.5 |
-24 | 24 | 38 | 39 | 7.5 | 22 | 25.0 |
-25 | 25 | 39 | 40 | 7.5 | 23.5 | 26.5 |
-28 | 28 | 42 | 43 | 7.5 | 24.5 | 26.5 |
-30 | 30 | 44 | 45 | 7.5 | 24.5 | 25.0 |
-32 | 32 | 46 | 48 | 7.5 | 28 | 28.5 |
-33 | 33 | 47 | 48 | 7.5 | -28 | -28.5 |
-35 | 35 | 49 | 50 | 7.5 | 28 | 28.5 |
-38 | 38 | 54 | 56 | 9 | 31 | 32.2 |
-40 | 40 | 56 | 58 | 9 | 34 | 34.7 |
-43 | 43 | 59 | 61 | 9 | -34 | -34.7 |
-45 | 45 | 61 | 63 | 9 | 36.5 | 39.2 |
-48 | 48 | 64 | 66 | 9 | 42 | 44.7 |
-50 | 50 | 66 | 70 | 9.5 | 43 | 45.7 |
-53 | 53 | 69 | 73 | 11 | -43 | -45.7 |
-55 | 55 | 71 | 75 | 11 | 47 | 49.0 |
-58 | 58 | 78 | 78 | 11 | 50 | 52.0 |
-60 | 60 | 79 | 80 | 11 | 51 | 55.0 |
-63 | 63 | 83 | 83 | 11 | -51 | -55 |
-65 | 65 | 85 | 85 | 11 | 52 | 54.3 |
-68 | 68 | 88 | 90 | 11.3 | 52.7 | 55.3 |
-70 | 70 | 90 | 92 | 11.3 | 54 | 56.3 |
-75 | 75 | 98 | 97 | 11.3 | 54 | 56.3 |
-80 | 80 | 103 | 105 | 12 | 58 | 59.3 |
NSCSUO MECHANICAL SEAL