NTBS

NTBS

NTBS SEAL BY SIZE d D D1 D2 L1 L2 L3
-1" 25.4 60 54 42.86 8 45 4.8 
-1 1/8" 28.6 67 60 46.03 11 45 8.0 
-1 1/4" 31.75 69 65 50.8 11 45 8.0 
-1 3/8" 34.93 72 68 53.98 11 45 8.0 
-1 1/2" 38.1 76 71 57.15 11 45 8.0 
-1 5/8" 41.28 80 78 63.5 11 45 8.0 
-1 3/4" 44.45 84 81 66.68 11 46 8.0 
-1 7/8" 47.63 86 84 69.85 11 46 8.0 
-2" 50.8 90 87 73.03 14.3 46 9.5 
-2 1/8" 53.98 95 97 79.38 14.3 46 9.5 
-2 1/4" 57.15 98 100 82.55 14.3 46 9.5 
-2 3/8" 60.3 100 103 85.73 14.3 46 9.5

DESCRIPTION:

NTBS -TEFLON BELLOW SEAL

OPERATIONAL CONDITIONS:

  • TEMPERATURE: -20℃ TO +120℃
  • PRESSURE:≤0.5 MPA
  • SPEED:≤10 M/S

MATERIALS:

  • STATIONARY RING: CERAMIC,SILICON CARBIDE
  • ROTARY RING: TEFLON
  • SECONDARY SEAL: TEFLON GLASS MIXED 30%
  • SPRING & METAL PARTS:STEEL

APPLICATIONS:

  • CORROSIVE FLUIDS, HCL ,PHOSPHORIC ACID,
  • SULPHURIC ACID