| NMBO SEALS By SIZE | d | D | D1 | L1 | L2 |
|---|---|---|---|---|---|
| -16 | 16 | 30 | 27 | 10 | 32.7 |
| -18 | 18 | 32 | 33 | 11.5 | 30.7 |
| -20 | 20 | 33.5 | 35 | 11.5 | 30.7 |
| -22 | 22 | 36.5 | 37 | 11.5 | 30.7 |
| -24 | 24 | 39 | 39 | 11.5 | 28.7 |
| -25 | 25 | 39.6 | 40 | 11.5 | 28.7 |
| -28 | 28 | 42.8 | 43 | 11.5 | 31.2 |
| -30 | 30 | 45 | 45 | 11.5 | 31.2 |
| -32 | 32 | 46 | 48 | 11.5 | 31.2 |
| -33 | 33 | 48 | 48 | 11.5 | 31.2 |
| -35 | 35 | 49.2 | 50 | 11.5 | 31.2 |
| -38 | 38 | 52.3 | 56 | 14 | 31.2 |
| -40 | 40 | 55.5 | 58 | 14 | 31.2 |
| -43 | 43 | 57.5 | 61 | 14 | 31.2 |
| -45 | 45 | 58.7 | 63 | 14 | 31.2 |
| -48 | 48 | 61.9 | 66 | 14 | 31.2 |
| -50 | 50 | 65 | 70 | 15 | 32.7 |
| -53 | 53 | 68.2 | 73 | 15 | 32.7 |
| -55 | 55 | 70 | 75 | 15 | 32.7 |
| -58 | 58 | 71.7 | 78 | 15 | 37.7 |
| -60 | 60 | 74.6 | 80 | 15 | 37.7 |
| -63 | 63 | 79 | 83 | 15 | 37.7 |
| -65 | 65 | 84.1 | 85 | 15 | 37.7 |
| -68 | 68 | 87.3 | 90 | 18 | 34.7 |
| -70 | 70 | 87.3 | 92 | 18 | 42.2 |
| -75 | 75 | 95 | 97 | 18 | 42.2 |
| -80 | 80 | 98.4 | 105 | 18.2 | 42 |
| -85 | 85 | 104.7 | 110 | 18.2 | 42 |
| -90 | 90 | 111 | 115 | 18.2 | 47 |
| -95 | 95 | 114 | 120 | 17.2 | 48 |
| -100 | 100 | 117.4 | 125 | 17.2 | 48 |
NMBO METAL BELLOW SEAL