NR18 SEALS By SIZE INCH | d | D | D1 | L1 | L2 |
---|---|---|---|---|---|
-3/8"A | 9.53 | 22.8 | 22.23 | 6.35 | 16.08 |
-3/8" | 9.53 | 26.97 | 25.4 | 7.93 | 16.86 |
-1/2"A | 12.7 | 26.97 | 25.4 | 6.35 | 16.86 |
-1/2" | 12.7 | 26.97 | 25.4 | 7.93 | 16.86 |
-5/8" | 15.88 | 30.94 | 31.75 | 10.31 | 18.44 |
-3/4" | 19.05 | 34.11 | 34.93 | 10.31 | 18.44 |
-7/8" | 22.23 | 42.85 | 41.28 | 11.1 | 20.82 |
-1" | 25.4 | 42.85 | 41.28 | 11.1 | 20.82 |
NR18 MECHANICAL SEAL