NSLS

NSLS

NSLS  (Inches)
Size D D3 D4 D26 D30 D41 D68 L22 L23 L26 L39 PCD boltDia
1 35 - 51  99 N/A 140 133 1/4”  63 42 24.3 N/A 37 N/A N/A
2 51 - 82 136 163 217 172.7 1/4”  113 54.5 25 2.81 45 195 M12
3 82 - 105 170 185 243 200.6 1/4”  154 69.5 21 4.33 59 220 M12
4 105 - 135 204 210 288 225.6 3/8”  196 69.5 27 4.33 67 260 M12
5 135 - 180 258 270 350 285.8 3/8”  235 86.5 25 5.52 67 320 M12
6 180 - 220 310 327.3 428 343.1 3/8”  290 101 30 5.23 72 388 M20

OPERATIONAL CONDITIONS:

  • TEMPERATURE: -0℃ TO 150℃
  • PRESSURE: ≤1 MPA
  • SPEED:≤ 15 M/S

APPLICATIONS:

  • HEAVY SLURRIES APPLICATIONS

MATERIALS:

  • STATIONARY RING: SILICON CARBIDE REACTION BONDED, SILICON CARBIDE SINTERED, NI-BINDER TUNGSTEN CARBIDE, CO-BINDER TUNGSTEN CARBIDE
  • ROTARY RING:RESIN IMPREGNATED CARBON, ANTIMONY CARBON, SILICON CARBIDE SINTERED, SILICON CARBIDE REACTION BONDED, TUNGSTEN CARBIDE, NI-BINDER TUNGSTEN CARBIDE
  • SECONDARY SEAL:NITRILE (NBR), ETHYLENE PROPYLENE (EPDM), FLUOROCARBON RUBBER (VITON),FFKM,