NSB2 (MM) | D1 | D2 | D3 | D5 | D6 | G | L2 | L1 | L3 | M |
---|---|---|---|---|---|---|---|---|---|---|
35 | 58 | 79 | 68 | 130 | 62 | 91 | 49 | 57 | 20 | 13 |
38 | 62 | 86 | 72 | 130 | 66 | 98 | 52 | 59 | 23 | 13 |
40 | 62 | 86 | 72 | 130 | 66 | 98 | 52 | 59 | 23 | 13 |
43 | 67 | 89 | 77 | 130-150 | 70 | 101 | 52 | 59 | 23 | 13 |
45 | 69 | 93 | 79 | 130-150 | 75 | 105 | 52 | 59 | 23 | 13 |
48 | 72 | 93 | 79 | 140-150 | 75 | 105 | 53 | 60 | 23 | 13 |
50 | 74 | 99 | 84 | 140-170 | 77 | 111/115 | 53 | 60 | 23 | 13/17 |
53 | 76 | 99 | 86 | 140-170 | 80 | 111 | 53 | 60 | 24 | 13 |
55 | 79 | 99 | 89 | 150-170 | 82 | 111/115 | 53 | 64 | 24 | 13/17 |
58 | 83 | 99 | 93 | 150 | 84 | 111 | 53 | 64 | 24 | 13/17 |
60 | 85 | 111 | 95 | 150 | 87 | 123/127 | 53 | 64 | 24 | 13/17 |
63 | 90 | 111 | 99 | 160 | 90 | 127 | 60 | 72 | 25 | 17 |
65 | 93 | 111 | 102 | 160-170 | 92 | 127 | 60 | 72 | 25 | 17 |
68 | 95 | 111 | 104 | 170 | 95 | 127 | 60 | 72 | 25 | 17 |
70 | 95 | 139 | 105 | 170-220 | 98 | 155 | 60 | 72 | 25 | 17 |
80 | 109 | 139 | 118 | 200-220 | 111 | 155 | 65 | 74 | 29 | 17 |
85 | 114 | 149 | 123 | 200-220 | 111 | 165 | 70 | 78 | 30 | 17 |
90 | 149 | 149 | 128 | 200 | 125 | 165 | 70 | 76 | 30 | 17 |
95 | 125 | 149 | 134 | 200 | 125 | 165 | 70 | 76 | 30 | 17 |
100 | 129 | 159 | 138 | 220 | 130 | 175 | 76 | 76 | 34 | 17 |
105 | 135 | 169 | 144 | 220 | 134 | 175 | 76 | 76 | 34 | 17 |
110 | 140 | 169 | 149 | 230 | 139 | 175 | 76 | 76 | 34 | 17 |
115 | 150 | 179 | 160 | 230 | 150 | 185 | 76 | 76 | 34 | 17 |
120 | 157 | 188 | 170 | 145 | 158 | 194 | 76 | 76 | 34 | 17 |
125 | 160 | 189 | 175 | 270 | 170 | 194 | 76 | 76 | 34 | 17 |
130 | 166 | 194 | 180 | 280 | 174 | 210 | 86 | 84 | 36 | 17 |
135 | 172 | 199 | 185 | 280 | 179 | 215 | 86 | 84 | 36 | 17 |
140 | 178 | 206 | 192 | 280 | 187 | 222 | 86 | 84 | 36 | 17 |
NSE1 SEAL