N980 SEALS By SIZE | d | D | D1 | L1 | L2 |
---|---|---|---|---|---|
-18 | 18 | 32 | 33.0 | 10.0 | 35.0 |
-20 | 20 | 34 | 35.0 | 10.0 | 35.0 |
-22 | 22 | 36 | 37.0 | 10.0 | 35.0 |
-24 | 24 | 38 | 39.0 | 10.0 | 40.0 |
-25 | 25 | 39 | 40.0 | 10.0 | 40.0 |
-28 | 28 | 42 | 43.0 | 10.0 | 40.0 |
-30 | 30 | 44 | 45.0 | 10.0 | 40.0 |
-32 | 32 | 46 | 48.0 | 10.0 | 45.0 |
-33 | 33 | 47 | 48.0 | 10.0 | 45.0 |
-35 | 35 | 49 | 50.0 | 10.0 | 45.0 |
-38 | 38 | 54 | 56.0 | 11.0 | 44.0 |
-40 | 40 | 56 | 58.0 | 11.0 | 44.0 |
-43 | 43 | 59 | 61.0 | 11.0 | 49.0 |
-45 | 45 | 61 | 63.0& | 11.0 | 49.0 |
-48 | 48 | 64 | 66.0 | 11.0 | 49.0 |
-50 | 50 | 66 | 70.0 | 13.0 | 47.0 |
-53 | 53 | 69 | 73.0 | 13.0 | 57.0 |
-55 | 55 | 71 | 75.0 | 13.0 | 57.0 |
-58 | 58 | 78 | 78.0 | 13.0 | 57.0 |
-60 | 60 | 80 | 80.0 | 13.0 | 57.0 |
-63 | 63 | 83 | 83.0 | 13.0 | 57.0 |
-65 | 65 | 85 | 85.0 | 13.0 | 67.0 |
-68 | 68 | 88 | 90.0 | 15.3 | 64.7 |
-70 | 70 | 90 | 92.0 | 15.3 | 64.7 |
-75 | 75 | 99 | 97.0 | 15.3 | 64.7 |
-80 | 80 | 104 | 105.0 | 15.7 | 74.3 |
-85 | 85 | 109 | 110.0 | 15.7 | 74.3 |
-90 | 90 | 114 | 115.0 | 15.7 | 74.3 |
-95 | 95 | 119 | 120.0 | 15.7 | 74.3 |
-100 | 100 | 124 | 125.0 | 15.7 | 74.3 |
N 980 MECHANICAL SEAL