NMG1, 12, 13, S20

NMG1, 12, 13, S20

NMG1, 12, 13, S20
d D3 D6 D7 L3 L4 L8
14 24 21 25 23.0 12.0 12.8
18 32 27 33 24.0 13.5 14.5
20 34 29 35 24.0 13.5 14.5
22 36 31 37 24.0 13.5 14.5
24 38 33 39 26.7 13.3 14.3
25 39 34 40 27.0 13.0 14.0
28 42 37 43 30.0 12.5 13.5
30 44 39 45 30.5 12.0 13.0
32 46 42 48 30.5 12.0 13.0
33 47 42 48 30.5 12.0 13.0
35 49 44 50 30.5 12.0 13.0
38 54 49 56 32.0 13.0 14.0
40 56 51 58 32.0 13.0 14.0
43 59 54 61 32.0 13.0 14.0
45 61 56 63 32.0 13.0 14.0
48 64 59 66 32.0 13.0 14.0
50 66 62 70 34.0 13.5 14.5
53 69 65 73 34.0 13.5 14.5
55 71 67 75 34.0 13.5 14.5
58 78 70 78 39.0 13.9 14.2
60 80 72 80 39.0 13.5 14.2
63 83 75 83 39.0 13.5 14.2
65 85 77 85 39.0 13.5 14.2
68 88 81 90 39.0 13.5 14.2
70 89 83 92 45.5 14.5 15.2
75 96 88 97 45.5 14.5 15.2
80 104 95 105 45.0 15.0 15.7
85 108 100 110 45.0 15.0 15.7
90 114 105 115 50.0 15.0 15.7
95 118 110 120 50.0 15.0 15.7
100 124 115 125 50.0 15.0 15.7

DESCRIPTION:

NMG12/MG13/MGS20 MECHANICAL SEAL

OPERATIONAL CONDITIONS:

  • TEMPERATURE:-20℃ TO +120℃
  • PRESSURE:≤1.0MPA
  • SPEED:10M/S

MATERIALS:

  • STATIONARY RING:SILICON CARBIDE  REACTION BONDED,CERAMIC(ALUMINA),SILICON CARBIDE   SINTERED PRESSURELESS,NI-BINDER TUNGSTEN
  • ROTARY RING:ANTIMONY IMPREG. CARBON GRAPHITE,RESIN IMPREGNATED CARBON GRAPHITE(FURAN),SILICON CARBIDE  REACTION BONDED,SILICON CARBIDE  SINTERED PRESSURELESS,NI-BINDER TUNGSTEN CARBIDE
  • SPRING AND METAL PARTS: STAINLESS STEEL,STAINLESS STEEL  SECONDARY SEAL:FLUOROCARBON RUBBER(VITON),NITRILE(NBR),ETHYLENE

APPLICATIONS:

  • CLEAN WATER,
  • SEWAGE WATER
  • OIL AND OTHER MODERATELY CORROSIVE FLUIDS