NMBG PACKING | d | D | D1 | L1 | L2 |
---|---|---|---|---|---|
-16 | 16 | 38 | 35 | 11.5 | 46.7 |
-18 | 18 | 40 | 37 | 11.5 | 46.7 |
-20 | 20 | 42 | 40 | 11.5 | 46.7 |
-22 | 22 | 44 | 43 | 11.5 | 46.7 |
-24 | 24 | 46 | 43 | 11.5 | 46.7 |
-25 | 25 | 47 | 45 | 11.5 | 46.7 |
-28 | 28 | 50 | 48 | 11.5 | 46.7 |
-30 | 30 | 52 | 50 | 11.5 | 46.7 |
-32 | 32 | 54 | 56 | 14 | 46.7 |
-33 | 33 | 55 | 56 | 14 | 46.7 |
-35 | 35 | 57 | 58 | 14 | 46.7 |
-38 | 38 | 60 | 61 | 14 | 46.7 |
-40 | 40 | 66 | 63 | 14 | 46.7 |
-43 | 43 | 69 | 66 | 14 | 46.7 |
-45 | 45 | 71 | 70 | 15 | 46.7 |
-48 | 48 | 74 | 73 | 15 | 46.7 |
-50 | 50 | 76 | 75 | 15 | 46.7 |
-53 | 53 | 79 | 78 | 15 | 46.7 |
-55 | 55 | 81 | 80 | 15 | 46.7 |
-58 | 58 | 85 | 83 | 15 | 53.2 |
-60 | 60 | 87 | 85 | 15 | 53.2 |
-63 | 63 | 90 | 90 | 18 | 53.2 |
-65 | 65 | 92 | 92 | 18 | 53.2 |
-68 | 68 | 95 | 97 | 18 | 53.2 |
-70 | 70 | 97 | 97 | 18 | 53.2 |
-75 | 75 | 102 | 105 | 18.2 | 53 |
-80 | 80 | 107 | 110 | 18.2 | 53 |
-85 | 85 | 112 | 115 | 18.2 | 53 |
-90 | 90 | 117 | 120 | 17.2 | 54 |
-95 | 95 | 122 | 125 | 17.2 | 54 |
-100 | 100 | 127 | 134.3 | 20 | 54.2 |
NMBG METAL BELLOW SEAL WITH GRAFOIL PACKING